We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
Construction Machinery 5 tons Building Tower Crane With CE ISO
Brief Construction of Construction Machinery 5 tons Building Tower Crane With CE ISO
1. Jib length:50m
2. Max. load:5t
3. Rated load moment: 630KN.m
4. Max.rated load capacity: 5ton
5. Working radius: 3-50meter
6. Rated load capacity at max.radius: 1ton
7. Freestanding height: 30meters
Picture for Construction Machinery 5 tons Building Tower Crane With CE ISO
Specifications of Construction Machinery 5 tons Building Tower Crane With CE ISO
Form 1 Technical Performance Table for TC5571-5T Topkit Tower Crane
Max. working radius | m | 50 | 44 | 38 | |||||||
Rated hoisting moment | KN.m | 570 | 600 | 630 | |||||||
Max. hoisting capacity | T | 5 | |||||||||
Min. working radius | m | 3 | |||||||||
Max. working weight | T | a=2 | a=4 | a=2 | a=4 | a=2 | a=4 | ||||
1.045 | 1.036 | 1.299 | 1.293 | 1.633 | 1.631 | ||||||
Max. working range | m | a=2 | a=4 | a=2 | a=4 | a=2 | a=4 | ||||
24.17 | 12.92 | 25.23 | 13.48 | 26.3 | 14.05 | ||||||
Lifting height | Independent | m | 35 | ||||||||
Anchored | a=2 119 | a=4 60 | |||||||||
External size | Foundation | M | 5×5×1.1 | ||||||||
height | Independent | 42.02 | |||||||||
Anchored | 127.02 | ||||||||||
tip to rotation center of boom | 51.15 | ||||||||||
End to rotation center of boom | 11.18 | ||||||||||
Whole weight | Independent | T | 24.71 | ||||||||
Anchored | T | 50.63 | |||||||||
Balance weight | T | 10.8 | |||||||||
others | Total power | KW | Single 29.9/double 31.8 | ||||||||
Wind speed of max. height | m/s | working ≤20 | |||||||||
operating ≤12 | |||||||||||
Operation temperature range | 0C | -20~+40 |
Shipping pictures for Loading Capacity 5ton QTZ50 Tower Cranes for Construction Industry
Form 2 Technical Parameters For Construction Machinery 5 tons Building Tower Crane With CE ISO
Loading rate | lifting | JC 40% | |||||||||
Slewing | JC 40% | ||||||||||
Trolley | JC 40% | ||||||||||
Trolley | motor | Model | YEZS112M-4/8 | ||||||||
speed | r/min | 1380 | 720 | ||||||||
power | KW | 2.4 | 1.5 | ||||||||
Reduction Gears | model | WCJ120 | |||||||||
Gear ratio | 54 | ||||||||||
Wire pipe | Specification | 6X19-7.7-1550-FC-SZ,GB8918-06 | |||||||||
Line car speed | m/min | 31/16 | |||||||||
Trolley speed | m/min | 31/16 | |||||||||
Hoisting mechanism | motor | Model | YZTD200L4-4/8/24 | ||||||||
Drum speed | r/min | 1440 | 720 | 220 | |||||||
Power | KW | 18 | 18 | 5 | |||||||
Reduction Gears | Center distance | Mm | 500 | ||||||||
Gear ratio | I | 13.8 | |||||||||
Drum | Diameter | Mm | Φ375 | ||||||||
Roll layer | Layer | 4 | |||||||||
Rope capacity | M | 280 | |||||||||
Brake | Model | YT1-45Z/5 | |||||||||
Braking moment | N | 355 | |||||||||
Wire pipe | Traction | N | 12000 | ||||||||
Specification | 6X19-11-1770-FC-SZ,GB8918-06 | ||||||||||
Hoisting speed | m/min | 65/32.5 | 32.5/16 | 10/5 | |||||||
Rated hoisting weight | T | 1.25/2.5 | 2.5/5 | 2.5/5 | |||||||
Min. dropping speed | m/min | ≤7.3 | |||||||||
Total weight | T | 1.05 | |||||||||
Slewing | single | double | |||||||||
Motor | Model | YZR160M1-6 | YZR132M2-6 | ||||||||
Speed | r/min | 930 | 910 | ||||||||
Power | KW | 5.5 | 3.3*2 | ||||||||
Reduction Gears | Model | XX4-120 | XX4-80 | ||||||||
Gear ratio | I | 180 | 157 | ||||||||
Output rotation moment | N·m | 12000 | 8000*2 | ||||||||
Small | Modulus | M | 10 | ||||||||
Number of teeth | Z | 15 | |||||||||
Profile shift coefficient | X | +0.5 | |||||||||
Fluid coupling | Model | YOX320 | YOX280 | ||||||||
Slewing bearing | Model | 011.40.1120 | |||||||||
Rotation speed | r/min | 0.61 | 0.6 | ||||||||
Hydraulic Jacking system |
Hydraulic pump | Working pressure | Mpa | 22 | |||||||
Power | KW | 4 | |||||||||
Jacking cylinder | Rated pressure | Mpa | 22 | ||||||||
Cylinder | Mm | Φ140 | |||||||||
Rod diameter | Mm | Φ90 | |||||||||
route | Mm | 1600 | |||||||||
mounting distance | mm | 2048 | |||||||||
Jacking speed | m/min | 0.4 | |||||||||
Max.jacking force | t | 33 |
More Shipping pictures for Construction Machinery 5 tons Building Tower Crane With CE ISO
Summary for Construction Machinery 5 tons Building Tower Crane With CE ISO
5571 tower crane is the newest type material handling equipment in China designed by Shan EPT Yongli Heavy Industry Science and EPT Development Co., Ltd. which use the group technology, combination of design and finite element analysis techniques , and use “tower crane computer design platform” as a tool.
This machine is the crane which has horizontal jib frame, trolley luffing and slewing hydraulic jack-up type. Maximum lifting load is 5t, rated load moment, the speed achieve 570kN.m when maximum amplitude is 50m, the speed achieve 600kN.m when maximum amplitude is 44m, the speed achieve 630kN.m when maximum amplitude is 38m.
Workshop for Construction Machinery 5 tons Building Tower Crane With CE ISO
Characters for Construction Machinery 5 tons Building Tower Crane With CE ISO
- parameters and technical indicators have reached the leading domestic and international advanced level, the maximum working range is 50 meters, increasing the working space of the tower crane.
- The whole shape is international fashion form
- Various manners of working, a wide range of applications. A fixed base, wall attached two ways of working, suitable for a variety of construction objects; independent lifting height is 33.8 meters, the height of the second attachment magnification is 119 m, four magnification is 60 meters.
- High working speed, good speed performance, smooth operation and high efficiency
- Hoisting mechanism adopt three-speed motor and single-ratio reduction gear, to achieve slow speed and heavy load, maximum speed up to 68m / min.
- Towing dolly trolley mechanism at the level luffing arm, has a good performance in the installation
- Slewing mechanism adopts winding motor with planetary gear reducer, hydraulic coupling, high load carrying capacity, smooth start, reliable, with wind in place functions.
- Boom adopt double rod suspension, rigid, light weight, low profile, low drag, even by force, beautiful appearance.
- Complete and various safety devices, guarantee safety and reliable
- Independent cab, good vision, give the operator to create a good working environment.
- Easy to use and simple maintenance.
The Jib pictures for Construction Machinery 5 tons Building Tower Crane With CE ISO
Construction Machinery 5 tons Building Tower Crane With CE ISO
♦ All parts and components of our tower cranes are equipped with
♦ advanced coating production line
♦ CNC machining centers
♦ CNC pipe cutting machine
♦ welding robot
♦ All kinds of testing equipment, and provide EPT guarantee for producing high quality tower cranes
♦ Every structural component is designed and engineered to be transported in standard trucking dimensions with no need for oversize permits and shipped internationally in 40 foot high cubes.
♦ The implementation of safety above all else is imperative in our day-to-day operations, ensuring the highest level of compliancy to the established industry inspection standards and safety procedures to minimize the risk to human life, and to guarantee that everyone returns safely to their family every day.
The Factory Euippment for Construction Machinery 5 tons Building Tower Crane With CE ISO
Other products
- Luffing Tower Crane
No. | Model | Mast Section (m) |
Jib length (m) |
Free standing height (m) |
Max load (t) |
Tip Load (t) |
1 | RCD4015-5/6 | 1.2×1.2×3/1.6×1.6×3 | 40 | 31.6/49.6 | 5/6 | 1.5 |
2 | RCD4522-8 | 1.2×1.2×3/1.6×1.6×3 | 45 | 31/49 | 8 | 2.2 |
3 | RCD5030-10 | 1.6×1.6×3/2×2×3 | 50 | 25/46 | 10 | 3 |
4 | RCD5522-10/12 | 2×2×3 | 55 | 41.4 | 10/12 | 2.2 |
5 | RCD6037-16 | 2.3×2.3×6/1.7×1.7×6 | 60 | 60.4/48.4 | 16 | 3.7 |
- Topless Tower Crane
No. | Model | Mast Section (m) |
Jib length (m) |
Free standing height (m) |
Max load (t) |
Tip Load (t) |
1 | RCP4810-4 | 1.5×1.5×2.2 | 48 | 30 | 4 | 1 |
2 | RCP5571-5 | 1.6×1.6×2.5 | 50 | 30 | 5 | 1 |
3 | RCP5013-8 | 1.2×1.2×3 | 50 | 33.6 | 8 | 1.3 |
4 | RCP5517-8 | 1.6×1.6×3/2×2×3 | 55 | 45.6/60.6 | 8 | 1.7 |
5 | RCP6513-8 | 1.6×1.6×3/2×2×3 | 65 | 44.5 | 8 | 1.3 |
5 | RCP6520-10/12 | 2×2×3 | 65 | 51.5 | 10/12 | 2 |
6 | RCP7524-16 | 2.3×2.3×6 | 75 | 60 | 16 | 2.4 |
7 | RCP7524-18 | 2.3×2.3×6 | 75 | 60 | 18 | 2.4 |
8 | RCP75710-80 | 3.2×3.2×6 | 70 | 60 | 80 | 24 |
Hammerhead & Topkit Tower Crane
No. | Model | Mast Section (m) |
Jib length (m) |
Free standing height (m) |
Max load (t) |
Tip Load (t) |
1 | RCT4810-4 | 1.5×1.5×2.2 | 48 | 30 | 4 | 1 |
2 | RCT5571-5 | 1.6×1.6×2.5 | 50 | 30 | 5 | 1 |
3 | RCT5013-5 (MC85) | 1.2×1.2×3 | 50 | 34.5 | 5 | 1.3 |
4 | RCT5516-6(MC115B) | 1.6×1.6×3 | 55 | 44 | 6 | 1.6 |
5 | RCT6014-8(MC175B) | 1.6×1.6×3 | 60 | 44 | 8 | 1.4 |
6 | RCT5571-10 (F0/23B) | 1.6×1.6×3/2×2×3 | 50 | 44.8/59.8 | 10 | 2.3 |
7 | RCT6015-10(H25/15) | 1.6×1.6×3/2×2×3 | 60 | 44.8/59.8 | 10 | 1.5 |
8 | RCT6571-10(MC200) | 2×2×3 | 60 | 59.7 | 10 | 2.4 |
9 | RCT6571-10(MC205B) | 2×2×3 | 60 | 59.7 | 10 | 2.5 |
10 | RCT6520-10(MC230) | 2×2×3 | 65 | 59.7 | 10 | 2 |
11 | RCT6036-12(H3/36B) | 2×2×3 | 60 | 51.7 | 12 | 3.6 |
12 | RCT7030-12(K30/30) | 2×2×3 | 70 | 51.2 | 12 | 3 |
13 | RCT7032-12(MC310 K12) | 2×2×3 | 70 | 51.2 | 12 | 3.2 |
14 | RCT7032-14(MC310 K14) | 2×2×3 | 70 | 51.2 | 14 | 3.2 |
15 | RCT7571-16(MC310 K16) | 2×2×3 | 70 | 51.7 | 16 | 2.7 |
16 | RCT7050-20/25 | 2.5×2.5×6 | 70 | 78.9 | 20/25 | 5 |
17 | RCT8030-25(MC475 M25) | 2.5×2.5×6 | 80 | 80.9 | 25 | 3 |
18 | RCT70110-32 | 4×4×5.78 | 70 | 90.8 | 32 | 11 |
19 | RCT75710-50 | 4×4×5.78 | 70 | 89.4 | 50 | 10 |
WHY CHOOSE US
♦ Experience. More than 25 years of experience in manufacturing construction machinery, assured good quality.
♦ Service. Professional service team with 24hours service can give you powerful support.
♦ Innovation. Technical and management innovation guarantee good quality to be in top position in our industry.
♦ Marketing. Our products have been exported to more than 35 countries, enjoying a good reputation.
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/