We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
50-2 Duplex Stainless Steel Roller Chain
Pack Detail:
Company Detail:
EPT is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains,Transmission Chain, EPT chains,stainless steel chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years.
Chain No |
Pitch (mm) | Roller Dia (mm) | Width between inner plate (mm) | Pin Dia (mm) | Inner Plate depth (mm) | Plate Thickness (mm) | Ultimate tensile strengt (KN) |
Weight Per Meter (kg/m) |
25SS | 6.35 | 3.3 | 3.18 | 2.31 | 6.0 | 0.8 | 2.5 | 0.15 |
35SS | 9.525 | 5.08 | 4.77 | 3.58 | 9.0 | 1.3 | 5.5 | 0.33 |
40SS | 12.7 | 7.95 | 7.85 | 3.96 | 12.2 | 1.5 | 9.7 | 0.63 |
41SS | 12.7 | 7.77 | 6.25 | 3.58 | 9.91 | 1.3 | 6.0 | 0.46 |
50SS | 15.875 | 10.16 | 9.4 | 5.08 | 15.09 | 2.06 | 15.3 | 1.03 |
60SS | 19.05 | 11.91 | 12.57 | 5.94 | 18.0 | 2.44 | 21.8 | 1.51 |
80SS | 25.4 | 15.88 | 15.75 | 7.92 | 24.0 | 3.26 | 38.9 | 2.6 |
100SS | 31.75 | 19.05 | 18.9 | 9.53 | 30.0 | 4.0 | 59 | 3.94 |
120SS | 38.1 | 22.23 | 25.22 | 11.1 | 35.7 | 4.8 | 72.5 | 5.72 |
140SS | 44.45 | 25.4 | 25.22 | 12.7 | 41.0 | 5.6 | 94.0 | 7.7 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.