We – EPG Team the most significant couplings and gears manufacturing facility in China with five distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all types of roots blower, centrifugal blower, Our Primary merchandise are as under:
Kind | Diameter | Charge of circulation | Strain |
ESR-MJ(Intensive Type) | Φ50~Φ300mm | .five~140m³/min | 9.8KPa~98.8Kpa |
ESR(Ordinary Variety) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(Substantial-strain Type) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | 20.3~750m³/min | nine.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The functioning basic principle of the a few-blade roots blower: two three-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. By means of the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to obtain the
function of blowing.
Function of our roots blower:
one. Huge adjustment of the air volume
two. Reduced Sound
3. Substantial effectiveness
4. Reduced energy cosumption
5. Extended time existence
6. Trustworthy running, straightforward upkeep,small footprint
The parameters of our roots blower:
Type | Ratary Pace (r/min) |
Force Increase (Kpa) |
Capacity (m/min) |
Shaft Energy (Kw) |
Motor | Device Maximn Fat(Kg) |
Energy (Kw) |
||||||
ESR-50 | 1100-2120 | 9.8-58.8 | .sixty five-two.fifty eight | .three-3.fifty four | .seventy five-four | 128-158 |
ESR-65 | 1100-2130 | 9.8-fifty eight.8 | .ninety four-3.sixty six | .38-four.forty six | .seventy five-5.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.8-fifty eight.8 | 2.34-five.forty three | one.04-seven.forty two | 2.2-11 | one hundred fifty five-277 |
ESR-100 | 1060-1980 | 9.eight-fifty eight.eight | 4.57-nine.05 | 1.35-twelve.15 | three-fifteen | 309-377 |
ESR-125 | 980-1850 | nine.8-fifty eight.8 | five.35-twelve.four | one.65-5.19 | 5.5-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | nine.eight-58.eight | 7.5-seventeen.fifty seven | three.2-eighteen.five | four-22 | 408-451 |
ESR-150 | 810-1730 | nine.eight-58.8 | 10.37-27.fifteen | 3.eighty four-forty.eighty two | seven.five-forty five | 688-848 |
ESR-one hundred seventy five | 970-1520 | 9.eight-fifty eight.eight | 19.65-36.sixty five | seven.two-45.95 | eleven-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.eight-fifty eight.eight | 19.65-forty four.8 | ten.15-sixty.forty four | 15-seventy five | 1272-1546 |
ESR-two hundred | 810-1480 | nine.8-58.8 | 27.sixty five-fifty nine.two | 8.05-eighty,twelve | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-58.eight | 54.77-77.fifty five | 19.97-90.97 | 30-110 | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-fifty eight.eight | 61.4-ninety seven.fifty two | 20.1-117.three | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.eight-58.8 | 87.1-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.eight | seventy eight.41-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.7-ninety eight | .forty five-2.02 | 2.05-6.twelve | 3-seven.five | one hundred sixty–a hundred and seventy |
ESR-65H | 1240-2130 | 63.seven-ninety eight | .seventy eight-two.fifty three | 2.89-seven.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-98 | 1.82-four.fifty five | 4.09-ten.one | 5.5-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-98 | 2.sixty five-eight.06 | 6.36-seventeen.two | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | four.64-11.23 | eight.ninety two-24.2 | eleven-30 | 544-630 |
ESR-150H | 810-1730 | 63.seven-ninety eight | nine.53-twenty five.76 | 17.16-sixty five | 18.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.7-98 | twenty five.34-56.ninety two | 42.34-120 | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.seven-98 | 58-ninety three.seven | 83.2-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.nine-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.eight-98 | forty seven.5-97.four | sixteen-183 | 18.five-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.eight-ninety eight | sixty one.six-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-78.four | 92.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.8-78.4 | 97.three-152.five | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | nine.eight-seventy eight.4 | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.8-seventy eight.four | 101.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.eight-seventy eight.4 | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | nine.8-98 | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.eight-ninety eight | 159.three-231.6 | 43-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.8-eighty three.three | 203.1-290.nine | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.eight-73.5 | 229.seven-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.5 | 262.4-366.two | sixty four-496 | 75-560 | 10600-12230 |
ERG-500 | 590-730 | nine.8-63.7 | 327.four-452.four | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -49 | 38.one-seventy eight | thirteen-76 | eighteen.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -forty nine | forty seven.5-ninety seven.four | 16-ninety five | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -nine.8- -49 | sixty three-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | seventy two.6-144 | 22-136 | thirty-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | seventy six.six-152 | 23-145 | thirty-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -forty nine | eighty four.three-166.8 | 26-a hundred and sixty | 30-a hundred and eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.eight- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -49 | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -49 | 163-231 | 43-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -forty nine | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -49 | 224.8-326.9 | fifty eight-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -forty nine | 255-365 | sixty four-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -9.8- -49 | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -fifty three.3 | 53.5-101 | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.three | sixty nine-127 | 26.five-127 | thirty-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.3- -53.3 | eighty two.six-one hundred fifty | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.three- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -fifty three.three | 95-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -53.three | 109-195 | forty-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.3- -53.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.three- -fifty three.three | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.3- -53.three | 168-234.4 | fifty nine-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -53.3 | 220-276.6 | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -53.3 | 244-294.six | 82-331 | ninety-400 | 11230-11300 |
ERG450W | 590-730 | -13.three- -fifty three.three | 275-368.five | ninety one-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | one hundred thirty five-355 | a hundred and sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.eight-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (300,four hundred) |
590-740 | 98-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.3–eighty | 72-121 | 75.six-121 | ninety-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–80 | ninety three.eight-154 | ninety nine.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.3–80 | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-58.eight | 54.2-a hundred thirty | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.eight | 72.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.eight-fifty eight.nine | a hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.8-fifty eight.eight | 129-267 | 35.4-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | 9.8-49 | 230-329 | fifty six.four-311 | 75-355 | 7765 |
EL94WDA | 580-730 | 9.8-forty nine | 263-373 | 64-353 | 75-400 | 8130 |
EL95WDA | 490-580 | nine.8-58.8 | 308-434 | eighty one.4-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | five-nine | |||
E408WN | 870-1650 | 40 | 10-22 | |||
E517WN | 980-1580 | forty | 20-30 | |||
E520WN | 930-1550 | 40 | 24-forty five | |||
E607WN | 750-1250 | forty | forty five-seventy six | |||
E610WN | 750-1250 | forty | seventy five-one hundred thirty |
Spare components and construction of our roots blower:
Package of our Roots Blower
Pack into iron circumstance, two layer,blower physique and motor in reduce layer, inlet/out silencer etc in upper layer
Roots blower pack technique very same as iron case, just adjust to Fumigation Free Plywood Scenario
Our manufacturing facility is a professional producer of Roots blowers which has over twenty years’ experience in equipment
manufacturing. It is located in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
cash— HangZhou. Our company also has hassle-free traffic transportation, as it is 15 kilometers absent from
Diaozhen Town station of HangZhou-HangZhou expressway, and thirty kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The top product of our organization is ESR -type Roots Blower. The roots
vacuum pump is a new variety of higher-efficiency roots blower, which is developed independently primarily based on the
domestic and international advanced systems. Many patented technologies have been adopted on Roots
Blower, and thus we have made substantial consequences in power conservation and noise reduction, etc.. So considerably, our
business has invested a lot more than thirty,000,000 RMB to introduce this kind of sophisticated professional products as
horizontal machining centre, vertical machining heart, two-way CNC surface area planer, CNC lathe, CNC milling
machine, CNC planer, airplane grinder, cylindrical grinding device, and three coordinates tests device.
Apart from, we have taken numerous steps to standardize the process stream such as doing work and cooperating
with numerous scientific research units, schools and universities at house and overseas. We also repeatedly attempt to
take up and increase the domestic innovative creation systems, so as to promote the upgrading and
optimization of the merchandise and make the product top quality attain the innovative degree at property and overseas.
ESR -variety Roots Blower contains a number of series this kind of as 3-leaves Kind, Two-leaves Kind and Centrifugal
Variety,which can be more divided to hundreds of types. The merchandise are commonly used in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, EPT energy, petrochemical, cement,
mining and other industries. Our items have this kind of rewards as low sound, vitality conserving, steady quality,
and prolonged support lifestyle, and many others.. With the income outlets throughout the domestic cash towns, our items market effectively all
more than the place, and have been exported to North The united states,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Possessing obtained the ISO9001 International Top quality Method Certification, we have
proven and improved the quality assurance of the products creating, manufacturing, and installation.
From the procedure of layout, study and advancement to the concluded items, we have received the complete
method managed independently, as a result providing the total basis and trustworthiness guarantee for the products security
and sturdiness. Obtaining a perfect revenue community and right after-sales service, we provide our consumers with larger-
good quality and a lot more efficient support.All staff of our business sincerely welcome the wide masses of buddies to
guidebook, and negotiate company with us.
Our Roots Blower Workshop
Doosn Horzitonal Machine Centre
The Software of the Roots Blower
Servicing and inspection
(1) Verify all fasteners and finding pins situations whether they are loosening.
(2) Usually check out whether or not the leakage phenomenon of the entire body.
(3) Pay interest to lubrication, sum of grease and noises when running,
figure out no matter whether it functions beneath the essential conditions.
(4) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, drop point ≥
190ºC). Replace the lubricant and grease after initial 200 hrs working, and exchange
yet again after a moth running. Later, exchange the lubricant and grease in accordance to the
setting and lubricant (grease) quality suggest a suited EPT for three
months.
(5) Always check the inlet air filter, cleanse or exchange the filter in time.
(six) Blower overload often not right away exhibited, so shell out attention to
the consumption and exhaust pressure, bearing temperature and the existing improve trends
of motor to decide whether or not the blower functions normally
(seven) Ahead of disassembling the blower, the assembling relation and dimensions
must be recorded or measured, make marks on factors to make certain the authentic
demands after assembling.
(eight) When recently equipment or overhaul, the oil tank should be cleaned before use
and suggest replace all grease soon after 8 hours managing.
Frequent failure explanation and troubleshooting
No | Failure | Possible motives | Elimination techniques |
1 | Friction among the impeller |
(one) Impurities on the impeller, resulting in the hole is as well small (two) Equipment put on, ensuing in a large backlash (three) The gear is not nicely mounted, can not sustain the impeller synchronization (four) Bearing use resulting in clearance increasing. |
(one) Remove dust and examine whether or not there is hurt components (two) Adjust the gear hole, change the gears if the gear backlash is better than the average thirty% to fifty% (3)Re-assemble the gears, preserve the taper speak to location is to seventy five% (four)Replace the bearing |
two | Collision in between impeller and wall, the impeller leading and casing |
(one) Set up gap is not appropriate (two) operating strain is also high, exceeding the specified value (3) Running temperature is as well substantial (4) Casing or base deformation, positioning fan failure (5) Bearing axial location is not great |
(one) Change the gap (2) Determine brings about of overloading, diminished the pressure to the specified value (3) Verify the set up precision and reduce the pipe rigidity (four) Examine and mend bearings, and to make sure the clearance (5)Relocation |
three | Temperature way too higher |
(1) Oil in tank is as well considerably, as well thick or also soiled (two) Filter or silencer is blocked (3)The stress is increased than the specified price (four)Excessive put on of the impeller, massive gap (five)Inadequate air flow, indoor temperature is substantial, ensuing in inlet air’s substantial temperature (six) The rotating speed is as well reduced,outcome in the belt slipping. |
(one)Reduce the oil level or depend on oil (2)Take away of blocking objects (3)Decreasing the force by means of the blower (4)Fix its clearance (five)Open vents to decrease area temperature (six) Boost velocity to prevent the belt slipping. |
four | Inadequate flow |
(one) The inlet filter is blocked (2) Impeller put on and the hole boosts also much (3) Belt slipping (4) Big imports force decline (5) Pipeline ventilation leakage |
(one) Clean the filter dust and obstruction (2) Mend the gap (3)Tighten the belt and boost the quantity of belts (4)Modify the inlet stress to the specified benefit (5) Check out and restore the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)High tank position lead to leakage from the discharge port (two) Seal wear, resulting in shaft oil spills (three) The force is increased than the specified price |
(one)Decrease the oil amount (2)Exchange the seals (three)Obvious the air vents, 2mm diameter faucet is set in the center chamber, open the faucet under the wall |
6 | Abnormal vibration and noise |
(one)Bearing clearance exceeds the specified benefit or bearing put on (2) The equipment backlash is also huge, not in a tight mounted (three) The foreign objects and dust induced by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation caused the collision brought on by overload, (5) Friction in between the impeller and the inlet housing brought on by overheating (6) Unbalance of the impeller brought on by fouling or foreign physique (7) Anchor bolts or other fasteners are loosened |
(1)Change bearings or bearing seat (two)Reassemble gear and make sure backlash (three)Cleansing blower, check out the case is damaged (4)Verify the back again stress, examine the wheel and modify hole (5)Verify the filter and back again force, enhance the gap amongst the impeller inlet and the casing (6)Clear the impeller and the casing, to make sure that the impeller clearance perform (seven) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(one)When compared with the required force, the force variation is massive that the back again force or the inlet pressure is substantial (two) Compared with the products requirements, blower movement is way too big, so its strain boosts (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (trapped) rotating elements (five) The oil stage is way too large (6) Slim V-belt is overheat, vibration is also huge, or pulley is way too little |
(1) Decrease the pressure to the specified value (2) Exhaust the excessive gas into the environment or minimize the blower velocity (3) Get rid of the obstructions (four)Immediately shut down, verify the purpose (5) Modify the oil to the correct amount (6) Check out the belt rigidity, and changed it with huge diameter pulley. |
Our Support
1. Pre sell service 2. After offer service
a. advocate the appropriate model c. online technological support,
b. manufacturing facility tour d. complete life spare parts and techinical assistance
Gurantee
twelve months gurantee for our roots blowers
/ The use of unique equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown EPT areas contained herein are not sponsored, authorized, or manufactured by the OEM. /