We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Each and every method, every part, each perform in EPG is demanded to be done one phase adhering to another, very carefully and cautiously, from material variety, reformation to producing components, from elements heat treatment to automatic assembly, from quality management to product inspection and screening and from get dealing to following sales support.Common Our products are created by modern day computerized machinery and tools.a specialized provider of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….strands have an even number of pitches, pin back links, and roller back links. A roller chain strand can be shortened by taking away hyperlinks and lengthened by adding entire or a half links (offset back links). engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Extensive Series Welded Steel Chain And Attachments
Content: Carbon steel.
Heat therapy: All elements heat treatment.
Surface area:Shot peening and oiling ahead of packing, free of charge of rust.
Quality Inspection:verify 20links for duration precision,te EPT hardness, pre-stretching right after assembling,welding toughness testing,roughness detection.
Bundle: Plastic luggage + plywood packing containers ( EPT picket packing containers can be ordered according to buyer demands).
We can also layout and generate items according to your layout attracts and requirements. Hence, if you need any unique type of solution, make sure you get in touch with us straight.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Inner width of slender end b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WDH110 | 152.four | D | 18.nine | 38.1 | 231.five | 263.five | nine.5 | 220 | 16.9 |
WDR110 | 152.four | D | 18.9 | 38.one | 231.five | 263.5 | nine.five | 170 | 16.nine |
WDH112 | 203.two | D | eighteen.9 | 38.1 | 231.5 | 263.5 | 9.five | 220 | 14.one |
WDR112 | 203.2 | D | eighteen.9 | 38.1 | 231.5 | 263.five | nine.five | a hundred and seventy | 14.one |
WDH120 | 152.4 | A | 22.07 | 50.eight | 222.five | 260.35 | 12.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.8 | 222.5 | 260.35 | twelve.7 | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.eight | 285.seventy five | 323.eighty five | 12.7 | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.seven | 310 | 27 |
WDH580 | 203.two | E | twenty five.four | 50.eight | 285.seventy five | 323.85 | twelve.seven | 360 | 26.6 |
WDR580 | 203.2 | E | 25.four | 50.8 | 285.seventy five | 323.eighty five | 12.7 | 310 | 26.6 |
WDH104 | 152.four | D | 18.9 | 38.one | 107.1 | 136.five | nine.5 | 220 | 15.one |
WDR104 | 152.4 | D | 18.nine | 38.one | 107.one | 136.5 | 9.five | one hundred seventy | 15.one |
WDH113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | twelve.7 | 203 | sixteen.6 |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | 165 | 16.6 |
WDH116 | 203.two | B | 22.07 | forty four.45 | 326.one | 358.eight | nine.five | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.eight | 9.5 | 203 | 17.8 |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slender finish b1 (max.) (mm) | Outer width of slim conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WDH2210 | one hundred fifty five.eighty five | D | eighteen.9 | 38.one | 236.5 | 263.five | nine.5 | 220 | sixteen.nine |
WDR2210 | 155.85 | D | eighteen.nine | 38.one | 236.five | 263.five | 9.5 | a hundred and seventy | sixteen.9 |
WDH2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.seven | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.7 | 310 | 26.seven |
WDH2480 | 203.two | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | 12.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
Item Demonstrate
If you want far more info about this chain,please send out e mail to us any time .
The use of original equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the shown alternative parts contained herein are not sponsored, approved, or produced by the OEM.