We – EPG Group the greatest couplings and gears manufacturing unit in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Optimum Top quality Specifications For a long time, EPG has been preserving shut and trusting cooperation with many classification societies. In 1990, the company’s quality administration technique has first been approved acc. to DIN ISO 9001. Given that that time, all subsequent audits have been passed successfully. Several global classification societies have presently granted EPG the authority to stamp their type-accepted series couplings in-residence. EPG at present has a inventory of sixty five accepted varieties. China gearbox vs coupling In addition, WE CAN Create Tailored VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS. SWC Sequence-Medium-Duty Patterns Cardan shaft
Types
Information and Measurements of SWC Series Common Joint Couplings
Type | Design and style Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | a hundred and forty | one hundred forty | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | a hundred and ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | a hundred and twenty | 140 | a hundred and forty | one hundred forty | one hundred forty | one hundred forty | one hundred fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | sixty three | eighty | ninety | 125 | 180 | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.five | 40 | 45 | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | 120 | one hundred thirty five | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | 110 | a hundred twenty five | a hundred and forty | 150 | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
T | 4 | 5 | 5 | five | six | 6 | seven | 8 | eight | 8 | 10 | 12 | 12 | 12 | |
N | eight | 8 | eight | 8 | 8 | eight | 8 | 10 | 10 | ten | sixteen | 16 | 16 | sixteen | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | ninety | a hundred | 100 | |
G | 6. | seven. | nine. | 9. | twelve.five | twelve.5 | 12.5 | 15. | sixteen. | eighteen. | twenty. | 22.5 | 22.five | 25 | |
MI(Kg) | 2.fifty seven | three | 3.85 | 3.eighty five | five.seventeen | 6 | 6.seventy five | eight.25 | 10.six | 13 | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of authentic gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, approved, or manufactured by the OEM. /