We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can layout and make non-regular goods to satisfy customers’ particular needs. Competence The new items include a sequence of substantial-tech and substantial top quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, amongst which have kind high pace tooth chain for automobile department dynamic box and aerial chains fill in the blanks of chain in China. for industrial chains and sprockets It is our day-to-day problem to supply our consumers with the optimum solution – that indicates best for the essential application and for the customers’ distinct requirements. In some cases it indicates that we in fact develop and manufacture extremely special chain types for 1 certain buyer. In purchase to be ready to do so, three factors are critical: Company & distributor of roller & wire rope stop chains. Sorts of chains include alloy, higher tensile transport, higher examination & evidence coil chains. Applications consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains. Agricultural Roller Chain and EPT Chain, with alloy steel according to your prerequisite
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
two, Primary resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Floor: Shot peening, black, blue or first
5, Package deal way: Plastic bag+ carton box+ plywood situation
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | forty one.4 | 16.87 | 19.81 | thirteen.5 | 7.19 | 38 | 2.eight | 51.2 | one.94 |
CA550V | 41.four | 16.eight | 19.05 | thirteen.five | eight.28 | 39.one | three | 68.seven | two.24 |
CA555 | forty one.four | sixteen.87 | twelve.7 | 19.8 | seven.19 | 32 | three.one | 56 | 1.seventy two |
CA557 | forty one.four | 17.78 | 20.24 | 19.eight | eight | forty.eight | 3.one | 74.three | 2.six |
CA620 | forty two.01 | 17.91 | 24.fifty one | 17.three | seven.19 | 45.two | 3.25 | 55.one | 2.35 |
CA2060H | 38.1 | eleven.91 | 12.7 | 17.3 | five.94 | 31.six | three.twenty five | forty.5 | 1.forty five |
CA2063H | 38.one | eleven.89 | twelve.7 | seventeen.3 | five.ninety four | 34.2 | two.8 | forty.5 | one.65 |
CA550F4 | 41.four | fourteen.35 | twenty.24 | 17.three | seven.14 | 38.5 | 2.eight | 52 | one.seventy eight |
CA550F5 | forty one.4 | sixteen.66 | 20.24 | seventeen.3 | seven.fourteen | 38.five | three.25 | 52 | one.97 |
CAE44151 | 28.575 | 15.88 | 16.two | 17.3 | seven.ninety two | 38.9 | 2.five | 64.5 | two.73 |
38.4R | 38.4 | fifteen.88 | 19.05 | seventeen.three | 6.ninety two | 36.four | three | 41.2 | 1.7 |
38.4V | 38.four | 15.88 | 18 | seventeen.3 | six.ninety two | 38 | three | fifty | one.eighty three |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.two | eight.28 | 39.4 | 2.eight | 62.5 | two.17 |
55VD | forty one.4 | 17.8 | 23 | 26.2 | 8.22 | 42.four | three | forty five | 2.34 |
S62F3 | 41.ninety one | 19.05 | twenty five.four | 26.two | 8 | 44.8 | three | 58.seven | 3.twelve |
CA960 | forty one.4 | seventeen.78 | 22.61 | 8.9 | forty three | 3 | seventy two.six | six.ninety four | |
CA550VF2 | 41.4 | 16.8 | 19.05 | eight.28 | 38.8 | three | 68.seven | two.13 | |
CA550H | 41.four | sixteen.seventy four | 20 | 26.2 | seven.fourteen | 39.1 | three | sixty.8 | two |
We are a foremost maker of mechanical transmission spare parts, as effectively as a number of many years 1 of reliable and reliable sellers for European, The usa, Iran marketplace and so on. Our primary objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our production workshop:
Our assembled workshop:
Our plates punching workshop:
At present, For South American, European, and Asian marketplace, our exceptional merchandise are fabricated according to your need and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise jointly, and appear forward to hearing from you before long
The use of unique products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, approved, or produced by the OEM.